Hot Dip Galvanized Anemometer Tower Featuring 4 Legged Self Supporting Lattice or Guyed Mast Structure for Meteorological Observation
| Place of Origin | Hebei,China |
|---|---|
| Brand Name | Kaijie |
| Certification | ISO9001,ISO14001 |
| Minimum Order Quantity | 5ton |
| Price | USD900-1300/Ton |
| Packaging Details | Steel Components Bundled with Steel Strips, Protected by Plastic Film or Woven Bags; Fasteners Packed in Wooden Crates. Suitable for Ocean/Sea Freight. |
| Delivery Time | 7-15 work days for samples, 30-45 work days for bulk orders |
| Payment Terms | T/T |
| Supply Ability | 2000 Ton / Month |
| Material | Q235/Q355/Customizable | Wind Resistance | 30–75m/s |
|---|---|---|---|
| Surface Treatment | Hot Dip Galvanizing | Product Name | Anemometer Tower |
| Height | 10m-80m (customizable) | Service Life | More Than 30 Years |
| Structure Type | 4-legged Self-supporting Lattice / Guyed Mast | Application | Wind Farm Resource Assessment, Meteorological Monitoring, Wind Data Collection |
Hot Dip Galvanized Anemometer Tower | Meteorological Met Mast
Anemometer Tower (also known as Met Mast, Wind Monitoring Tower) is a specialized lattice steel structure designed for mounting anemometers, wind vanes, and meteorological sensors at multiple heights. It is widely used for wind resource assessment in wind farm projects, meteorological observation, and environmental monitoring.
Key attributes
| Type | Chimney Tower | Surface Treatment | Hot Dip Galvanizing |
| Brand Name | Kaijie | Product name | Anemometer Tower |
| Place of Origin | Hebei,China | Material | Q235/Q355/Customizable |
| Height | 10m-80m (customized) | Wind Resistance | 30m/s – 75m/s |
| Service life | more than 30 years | Model Number | according to customer's requirements |
![]()
![]()
![]()
| Item | Specification |
|---|---|
| Product Name | Anemometer Tower, Met Mast, Wind Monitoring Tower |
| Material | Q235B / Q355B High strength angle steel |
| Height | 10m–80m customizable |
| Structure Type | 4-legged self-supporting lattice / Guyed mast |
| Measuring Layers | 3 / 5 / 7 layers optional |
| Surface Treatment | Hot dip galvanized, zinc layer ≥85μm |
| Wind Resistance | 30m/s–75m/s |
| Standard | ISO 9001, ISO14001 |
| Service Life | more than 30 years |
| Application | Wind farm resource assessment, meteorological monitoring, wind data collection |
Advantages
- High-strength lattice structure ensures stability and minimal vibration
- Hot dip galvanized coating provides excellent corrosion resistance for outdoor use
- Multiple sensor booms for accurate wind speed and direction measurement
- Easy to transport and assemble with bolted connections
- Custom design for different wind loads and terrain conditions
Applications
Our Anemometer Towers are ideal for: - Wind farm preliminary wind resource survey - Meteorological station wind data collection - Coastal and mountainous area environmental monitoring - Wind power project feasibility study
Company Strength & Factory Display
Our products have passed ISO 9001, ISO 14001 and other international certifications, and have been exported to more than 30 countries and regions such as Southeast Asia, the Middle East, Africa and South America. We can provide complete export qualifications (customs declaration materials, certificate of origin, inspection report) and support OEM/ODM cooperation.
![]()
![]()
